REFID | AlertType | DialysisCommonName | UOM_UCUM | Enum_Values | Enum_Descriptions |
---|---|---|---|---|---|
PID-3 | Patient Identifier | -- | . | . | |
PID-5 | Patient Name | -- | . | . | |
PV1-19 | Visit Number | -- | . | . | |
MDCX_DEV_HDIALY_MACHINE_MDS | |||||
. . . MDC_ATTR_ID_MODEL | Dialysis Device Model and Manufacturer | -- | . | . | |
. . . MDC_ID_MODEL_MANUFACTURER | Dialysis Device Manufacturer | -- | . | . | |
. . . MDC_ID_MODEL_NUMBER | Dialysis Device Model | -- | . | . | |
. . . MDC_ID_PROD_SPEC_SERIAL | Dialysis Device Serial Number | -- | . | . | |
. . . MDC_ID_PROD_SPEC_SW | Device Software Version | -- | . | . | |
. . . PRT-10 PRT-16-20 MDC_ATTR_ID_UDI | Dialysis Device UDI | -- | . | . | |
. MDCX_DEV_HDIALY_VMD | |||||
. . MDCX_DEV_HDIALY_MACH_CONFIG_CHAN | |||||
. . . MDCX_HDIALY_MACH_TIME | Dialysis Device Time | -- | . | . | |
. . . MDCX_HDIALY_MACH_MODE_DESCRIPTION | Machine Mode Description | -- | . | . | |
. . . MDCX_HDIALY_MACH_MODE_OF_OPERATION | Machine Mode Of Operation | -- | PRETX TX POSTTX DIS IDL SVC |
Pre-Treatment Treatment Post-Treatment Disinfection Idle Service |
|
. . . MDCX_HDIALY_MACH_PM_TIME_REMAIN | Preventive Maintenance Time Remaining | h | . | . | |
. . . MDCX_HDIALY_MACH_MAINT_TX_REMAIN | Preventive Maintenance Treatments Remaining | -- | . | . | |
. . . MDCX_HDIALY_MACH_BLD_PUMP_ON | Treatment Blood Pump On | -- | . | . | |
. . . MDCX_HDIALY_MACH_TX_FLUID_BYPASS | Treatment Fluid Bypass | -- | . | . | |
. . . MDCX_HDIALY_MACH_TX_MODALITY | Treatment Modality | -- | HD HDF HF SLED IUF HP |
Hemodialysis Hemodiafiltration Hemofiltration Sustained low efficiency dialysis Isolated Ultrafiltration Hemoperfusion |
|
. . . MDCX_HDIALY_MACH_THERAPY_TIME | Elapsed Treatment Time | min | . | . | |
. . . MDCX_HDIALY_MACH_TIME_REMAIN | Remaining Treatment Time | min | . | . | |
. . MDCX_DEV_HDIALY_ANTICOAG_PUMP_CHAN | |||||
. . . MDCX_HDIALY_ANTICOAG_ACCUM_DELIV | Accumulated Delivered Anticoagulant | mL | . | . | |
. . . MDCX_HDIALY_ANTICOAG_BOLUS_VOL | Anticoagulant Bolus Volume | mL | . | . | |
. . . MDCX_HDIALY_ANTICOAG_INFUS_RATE | Anticoagulant Infusion Rate | mL/h | . | . | |
. . . MDCX_HDIALY_ANTICOAG_TYPE | Anticoagulant Type | -- | . | . | |
. . . MDCX_HDIALY_ANTICOAG_MODE | Anticoagulation Mode | -- | BOL CON BOLCON PRO BOLPRO NONE |
Bolus Continuous Bolus and Continuous Profile Bolus and Profile None |
|
. . . MDCX_HDIALY_ANTICOAG_PUMP_NUMBER | Number of Anticoagulant Pumps | -- | . | . | |
. . . MDCX_HDIALY_ANTICOAG_SYRINGE_BRAND | Syringe Name | -- | . | . | |
. . . MDCX_HDIALY_ANTICOAG_SYRINGE_VOL | Syringe Volume | mL | . | . | |
. . MDCX_DEV_HDIALY_BLOOD_PUMP_CHAN | |||||
. . . MDCX_HDIALY_BLD_PUMP_BLOOD_FLOW_RATE | Actual Blood Flow Rate | mL/min | . | . | |
. . . MDCX_HDIALY_BLD_PRESS_ART | phys tech high low thr | Arterial Pressure | mm[Hg] | . | . |
. . . MDCX_HDIALY_BLD_PUMP_BLOOD_FLOW_RATE_AVG | Average Blood Flow Rate | mL/min | . | . | |
. . . MDCX_HDIALY_BLD_PUMP_BLOOD_FLOW_RATE_AVG_SETTING | Blood Flow Rate Setting | mL/min | . | . | |
. . . MDCX_HDIALY_BLD_PUMP_MODE | Blood Pump Mode | -- | 2N 1N1P 1N2P |
Double Needle Single Needle/Single Pump Single Needle/Double Pump |
|
. . . MDCX_HDIALY_BLD_PUMP_TUBING_SIZE | Blood Tubing Size | -- | . | . | |
. . . MDCX_HDIALY_BLD_PUMP_PAT_BODY_TEMP_BY_BLOOD | Body Temperature | Cel | . | . | |
. . . MDCX_HDIALY_BLD_PUMP_CHANGE_IN_ENERGY | Change In Energy | kJ/h | . | . | |
. . . MDCX_HDIALY_BLD_PUMP_PRESS_ART_POST_PUMP | tech high low thr | Post Pump Arterial Pressure | mm[Hg] | . | . |
. . . MDCX_HDIALY_BLD_PUMP_PRIMING_VOL | Priming Volume | mL | . | . | |
. . . MDCX_HDIALY_BLD_PUMP_SINGLE_NEEDLE_PRESS | tech high low thr | Single Needle Switching Pressure | mm[Hg] | . | . |
. . . MDCX_HDIALY_BLD_PUMP_STROKE_VOL | Stroke Volume | mL | . | . | |
. . . MDCX_HDIALY_BLD_PUMP_BLOOD_PROCESSED_TOTAL | Total Blood Processed | L | . | . | |
. . . MDCX_HDIALY_BLD_PUMP_PRESS_VEN | phys tech high low thr | Venous Pressure | mm[Hg] | . | . |
. . . MDCX_HDIALY_BLD_PUMP_BLOOD_TEMP_VEN | Venous Temperature | Cel | . | . | |
. . MDCX_DEV_HDIALY_FLUID_CHAN | |||||
. . . MDCX_HDIALY_BICARB_COND | Actual Bicarbonate Conductivity | mS/cm | . | . | |
. . . MDCX_HDIALY_BICARB_COND_SETTING | Bicarbonate Conductivity Setting | mS/cm | . | . | |
. . . MDCX_HDIALY_DIALYSATE_COND | tech high low | Actual Conductivity | mS/cm | . | . |
. . . MDCX_HDIALY_DIALYSATE_COND_SETTING | Dialysate Conductivity Setting | mS/cm | . | . | |
. . . MDCX_HDIALY_DIALYSATE_FLOW_RATE | tech low | Actual Dialysate Flow Rate | mL/min | . | . |
. . . MDCX_HDIALY_DIALYSATE_FLOW_RATE_SETTING | Dialysate Flow Rate Setting | mL/min | . | . | |
. . . MDCX_HDIALY_DIALYSATE_FLOW_MODE | Dialysate Flow Mode | -- | CONST AUTO PRO STBY |
Constant Auto Profile Standby |
|
. . . MDCX_HDIALY_DIALYSATE_TEMP | tech high low | Actual Dialysate Temperature | Cel | . | . |
. . . MDCX_HDIALY_DIALYSATE_TEMP_SETTING | Dialysate Temperature Setting | Cel | . | . | |
. . . MDCX_HDIALY_DIALYSATE_AMMONIA | Ammonia Concentration | [ppm] | . | . | |
. . . MDCX_HDIALY_DIALYSATE_FLOW_RATE_AVG | Average Dialysate Flow Rate | mL/min | . | . | |
. . . MDCX_HDIALY_CONC_HCO3_SETTING | Bicarbonate Concentration Setting | mmol/L | . | . | |
. . . MDCX_HDIALY_CONC_HCO3_MODE | Bicarbonate Mode | -- | CONST PRO NA |
Constant Profile Not Applicable |
|
. . . MDCX_HDIALY_DIALYSATE_NAME | Dialysate Name | -- | . | . | |
. . . MDCX_HDIALY_DIALYSATE_CONC_ACETATE | Dialysate Acetate Concentration | mmol/L | . | . | |
. . . MDCX_HDIALY_DIALYSATE_CONC_HCO3 | Dialysate Bicarbonate Concentration | mmol/L | . | . | |
. . . MDCX_HDIALY_DIALYSATE_CONC_CHLORIDE | Dialysate Chloride Concentration | mmol/L | . | . | |
. . . MDCX_HDIALY_DIALYSATE_CONC_MG | Dialysate Magnesium Concentration | mmol/L | . | . | |
. . . MDCX_HDIALY_DIALYSATE_CONC_CA | Dialysate Calcium Concentration | mmol/L | . | . | |
. . . MDCX_HDIALY_DIALYSATE_CONC_CITRATE | Dialysate Citrate Concentration | mmol/L | . | . | |
. . . MDCX_HDIALY_DIALYSATE_CONC_GLU | Dialysate Glucose Concentration | mmol/L | . | . | |
. . . MDCX_HDIALY_DIALYSATE_CONC_K | Dialysate Potassium Concentration | mmol/L | . | . | |
. . . MDCX_HDIALY_DIALYSATE_CONC_NA | Dialysate Sodium Concentration | mmol/L | . | . | |
. . . MDCX_HDIALY_DIALYSATE_CONC_NA_SETTING | Dialysate Sodium concentration Setting | mmol/L | . | . | |
. . . MDCX_HDIALY_DIALYSATE_CONC_NA_MODE | Dialysate Sodium Mode | -- | CONST PRO |
Constant Profile |
|
. . . MDCX_HDIALY_DIALYSATE_CONC_PH | pH | [pH] | . | . | |
. . . MDCX_HDIALY_DIALYSATE_VOL_DELIV | Total Dialysate Volume | L | . | . | |
. . MDCX_DEV_HDIALY_FILTER_CHAN | |||||
. . . MDCX_HDIALY_FILTER_NAME | Dialyzer Name | -- | . | . | |
. . . MDCX_HDIALY_FILTER_TRANSMEMBRANE_PRESS | tech high low | Actual Transmembrane Pressure | mm[Hg] | . | . |
. . MDCX_DEV_HDIALY_CONVECTIVE_CHAN | |||||
. . . MDCX_HDIALY_RF_DILUTION_LOCATION | Replacement Fluid Dilution Location | -- | PREF POSTF PREF-POSTF PREP-POSTF |
Pre-Filter Post-Filter Pre-Filter/Post-Filter Pre-Pump/Post-Filter |
|
. . . MDCX_HDIALY_RF_POST_FILTER_NAME | Post-Filter RF Solution Name | -- | . | . | |
. . . MDCX_HDIALY_RF_POST_FILTER_CONC_ACETATE | Post-Filter RF Acetate Concentration | mmol/L | . | . | |
. . . MDCX_HDIALY_RF_POST_FILTER_CONC_HCO3 | Post-Filter RF Bicarbonate Concentration | mmol/L | . | . | |
. . . MDCX_HDIALY_RF_POST_FILTER_CONC_CHLORIDE | Post-Filter RF Chloride Concentration | mmol/L | . | . | |
. . . MDCX_HDIALY_RF_POST_FILTER_CONC_MG | Post-Filter RF Magnesium Concentration | mmol/L | . | . | |
. . . MDCX_HDIALY_RF_POST_FILTER_CONC_CA | Post-Filter RF Calcium Concentration | mmol/L | . | . | |
. . . MDCX_HDIALY_RF_POST_FILTER_CONC_CITRATE | Post-Filter RF Citrate Concentration | mmol/L | . | . | |
. . . MDCX_HDIALY_RF_POST_FILTER_CONC_GLU | Post-Filter RF Glucose Concentration | mmol/L | . | . | |
. . . MDCX_HDIALY_RF_POST_FILTER_CONC_K | Post-Filter RF Potassium Concentration | mmol/L | . | . | |
. . . MDCX_HDIALY_RF_POST_FILTER_CONC_NA | Post-Filter RF Sodium Concentration | mmol/L | . | . | |
. . . MDCX_HDIALY_RF_POST_FILTER_FLOW_RATE | Actual Post-Filter Replacement Fluid Flow Rate | mL/min | . | . | |
. . . MDCX_HDIALY_RF_POST_FILTER_FLOW_RATE_SETTING | Post-Filter Replacement Fluid Flow Rate Setting | mL/min | . | . | |
. . . MDCX_HDIALY_RF_POST_FILTER_FLOW_RATE_AVG | Average Post-Filter Replacement Fluid Flow Rate | mL/min | . | . | |
. . . MDCX_HDIALY_RF_POST_FILTER_TEMP | Actual Post-Filter Replacement Fluid Temperature | Cel | . | . | |
. . . MDCX_HDIALY_RF_POST_FILTER_TEMP_SETTING | Post-Filter Replacement Fluid Temperature Setting | Cel | . | . | |
. . . MDCX_HDIALY_RF_POST_FILTER_VOL | Total Post-Filter Replacement Fluid Volume | L | . | . | |
. . . MDCX_HDIALY_RF_POST_FILTER_VOL_SETTING | Post-Filter Replacement Fluid Volume setting | L | . | . | |
. . . MDCX_HDIALY_RF_PRE_FILTER_NAME | Pre-Filter RF Solution Name | -- | . | . | |
. . . MDCX_HDIALY_RF_PRE_FILTER_CONC_ACETATE | Pre-Filter RF Acetate Concentration | mmol/L | . | . | |
. . . MDCX_HDIALY_RF_PRE_FILTER_CONC_HCO3 | Pre-Filter RF Bicarbonate Concentration | mmol/L | . | . | |
. . . MDCX_HDIALY_RF_PRE_FILTER_CONC_CHLORIDE | Pre-Filter RF Chloride Concentration | mmol/L | . | . | |
. . . MDCX_HDIALY_RF_PRE_FILTER_CONC_MG | Pre-Filter RF Magnesium Concentration | mmol/L | . | . | |
. . . MDCX_HDIALY_RF_PRE_FILTER_CONC_CA | Pre-Filter RF Calcium Concentration | mmol/L | . | . | |
. . . MDCX_HDIALY_RF_PRE_FILTER_CONC_CITRATE | Pre-Filter RF Citrate Concentration | mmol/L | . | . | |
. . . MDCX_HDIALY_RF_PRE_FILTER_CONC_GLU | Pre-Filter RF Glucose Concentration | mmol/L | . | . | |
. . . MDCX_HDIALY_RF_PRE_FILTER_CONC_K | Pre-Filter RF Potassium Concentration | mmol/L | . | . | |
. . . MDCX_HDIALY_RF_PRE_FILTER_CONC_NA | Pre-Filter RF Sodium Concentration | mmol/L | . | . | |
. . . MDCX_HDIALY_RF_PRE_FILTER_FLOW_RATE | Actual Pre-Filter Replacement Fluid Flow Rate | mL/min | . | . | |
. . . MDCX_HDIALY_RF_PRE_FILTER_FLOW_RATE_SETTING | Pre-Filter Replacement Fluid Flow Rate Setting | mL/min | . | . | |
. . . MDCX_HDIALY_RF_PRE_FILTER_FLOW_RATE_AVG | Average Pre-Filter Replacement Fluid Flow Rate | mL/min | . | . | |
. . . MDCX_HDIALY_RF_PRE_FILTER_TEMP | Actual Pre-Filter Replacement Fluid Temperature | Cel | . | . | |
. . . MDCX_HDIALY_RF_PRE_FILTER_TEMP_SETTING | Pre-Filter Replacement Fluid Temperature Setting | Cel | . | . | |
. . . MDCX_HDIALY_RF_PRE_FILTER_VOL | Total Pre-Filter Replacement Fluid Volume | L | . | . | |
. . . MDCX_HDIALY_RF_PRE_FILTER_VOL_SETTING | Pre-Filter Replacement Fluid Volume Setting | L | . | . | |
. . . MDCX_HDIALY_RF_CONV_CLEARANCE | Convective Clearance - Urea | mL/min | . | . | |
. . . MDCX_HDIALY_RF_PRE_POST_FLOW_RATIO_SETTING | Pre-Post Replacement Fluid Flow Rate Ratio Setting | -- | . | . | |
. . . MDCX_HDIALY_RF_BOLUS_RATE | tech high low | Replacement Fluid Bolus Rate | mL/min | . | . |
. . . MDCX_HDIALY_RF_BOLUS_VOL_SETTING | Replacement Fluid Bolus Volume Setting | mL | . | . | |
. . . MDCX_HDIALY_RF_BOLUS_VOL_DELIVERED | tech high low | Replacement Fluid Bolus Volume Delivered | mL | . | . |
. . . MDCX_HDIALY_RF_FLOW_MODE | Replacement Fluid Flow Mode | -- | CONST PRO NONE BOLUS AUTO |
Constant Profile None or Not Applicable Bolus Automatic |
|
. . . MDCX_HDIALY_RF_SOURCE | Replacement Fluid Source | -- | BAG ONLINE |
Bag Online |
|
. . MDCX_DEV_HDIALY_SAFETY_SYSTEMS_CHAN | |||||
. . MDCX_DEV_HDIALY_THERAPY_OUTCOMES_CHAN | |||||
. . . MDCX_HDIALY_THERAPY_MASS_TRF_AREA_COEFF | KoA | -- | . | . | |
. . . MDCX_HDIALY_THERAPY_ACCESS_FLOW | Access Flow | mL/min | . | . | |
. . . MDCX_HDIALY_THERAPY_RATIO_EKT_OVER_V_DELIVERED | Delivered Equilibrated Kt/V | % | . | . | |
. . . MDCX_HDIALY_THERAPY_KT_DELIVERED | Delivered Kt | L | . | . | |
. . . MDCX_HDIALY_THERAPY_RATIO_SPKT_OVER_V_DELIVERED | Delivered Single Pool Kt/V | % | . | . | |
. . . MDCX_HDIALY_THERAPY_RATIO_KT_OVER_V_GOAL | Kt/V Goal | % | . | . | |
. . . MDCX_HDIALY_THERAPY_MEAN_UREA_CLEARANCE | Mean Urea Clearance | -- | . | . | |
. . . MDCX_HDIALY_THERAPY_BODY_START_WT | Patient Start Weight | kg | . | . | |
. . . MDCX_HDIALY_THERAPY_PCT_RECIRC | Percent Recirculation | % | . | . | |
. . . MDCX_HDIALY_THERAPY_PLASMA_NA_CONC | Plasma Sodium Concentration | mmol/L | . | . | |
. . . MDCX_HDIALY_THERAPY_RATIO_SPKT_OVER_V_PROJECTED | Projected Single Pool Kt/V | % | . | . | |
. . . MDCX_HDIALY_THERAPY_COMPLETE_METHOD | Treatment Completion Method | -- | CT AT UF KTV |
Clock Time Actual Treatment Time UF Removed Kt/V |
|
. . . MDCX_HDIALY_THERAPY_UREA_CLEARANCE | Urea Clearance | -- | . | . | |
. . . MDCX_HDIALY_THERAPY_BODY_END_WT | Patient End Weight | kg | . | . | |
. . MDCX_DEV_HDIALY_UF_CHAN | |||||
. . . MDCX_HDIALY_UF_TIME_TO_TARGET | Remaining Ultrafiltration Time | min | . | . | |
. . . MDCX_HDIALY_UF_TARGET_VOL_TO_REMOVE | Target Volume To Remove | mL | . | . | |
. . . MDCX_HDIALY_UF_ACTUAL_REMOVED_VOL | Total Fluid Volume Removed | mL | . | . | |
. . . MDCX_HDIALY_UF_RATE_MAX_NON_ALM_SETTING | Ultrafiltration Flow Rate Maximum Limit | mL/h | . | . | |
. . . MDCX_HDIALY_UF_MODE | Ultrafiltration Mode | -- | CIUF PIUF CUF PUF NONE |
Constant Isolated UF Profile Isolated UF Constant UF Profile UF None |
|
. . . MDCX_HDIALY_UF_RATE | Ultrafiltration Rate | mL/h | . | . | |
. MDC_DEV_PRESS_BLD_NONINV_VMD | |||||
. . MDC_DEV_PRESS_BLD_NONINV_CHAN | |||||
. . . MDC_ATTR_TIME_PD_MSMT | Blood Pressure Measurement Interval Setting | min | . | . | |
. . . MDCX_ATTR_BODY_POSN | Blood Pressure Measurement Position | -- | SITTING STANDIND SUPINE |
Sitting Standing Supine |
|
. . . MDC_PRESS_BLD_NONINV_DIA | phys high low thr | Diastolic Pressure | mm[Hg] | . | . |
. . . MDC_PULS_RATE_NON_INV | phys high low thr | Heart Rate | {beats}/min | . | . |
. . . MDC_PRESS_BLD_NONINV_MEAN | Mean Arterial Pressure | mm[Hg] | . | . | |
. . . MDC_PRESS_BLD_NONINV_SYS | phys high low thr | Systolic Pressure | mm[Hg] | . | . |
. MDC_DEV_ANALY_SAT_O2_VMD | |||||
. . MDC_DEV_ANALY_SAT_O2_CHAN | |||||
. . . MDC_PULS_OXIM_SAT_O2 | phys high low thr | SpO2 Oxygen Saturation | % | . | . |
. . . MDC_PULS_OXIM_PULS_RATE | phys high low thr | SpO2 Pulse Rate | {beats}/min | . | . |
. MDCX_DEV_BLOOD_CHEM_VMD | |||||
. . MDCX_DEV_BLOOD_CHEM_CHAN | |||||
. . . MDCX_HDIALY_PLASMA_VOL_MARKER | Plasma Volume Marker | -- | None SYMP INTER |
None – No selection made at time of reading/reporting Symptomatic – Noting a symptom for continue monitoring. Intervention – Action was taken or a machine setting was changed. |
|
. . . MDCX_HDIALY_PLASMA_VOL_PROFILE | Plasma Volume Profile | -- | FLAT GRAD STEEP |
Change less than or equal to 3% per hour Change greater than 3% and less than or equal to 6.5% per hour Change greater than 6.5% per hour. |
|
. . . MDC_CONC_HCT | phys low high thr | Hematocrit | %{vol} | . | . |
. . . MDC_CONC_HB | phys low high thr | Hemoglobin | g/dL | . | . |
. . . MDCX_HDIALY_REL_BLOOD_VOL | phys low thr | Relative Blood Volume | % | . | . |
. . . MDC_SAT_O2 | phys low high thr | SatO2 Oxygen Saturation | % | . | . |
source | event | AlertType | DialysisCommonName |
---|---|---|---|
MDCX_DEV_HDIALY_MACHINE_MDS | |||
. MDCX_DEV_HDIALY_VMD | |||
. . MDCX_DEV_HDIALY_MACH_CONFIG_CHAN | |||
. . MDCX_DEV_HDIALY_ANTICOAG_PUMP_CHAN | |||
MDCX_DEV_HDIALY_ANTICOAG_PUMP_CHAN | MDCX_EVT_HDIALY_ANTICOAG_STOP | tech | Anticoagulant Pump Stop |
MDCX_DEV_HDIALY_ANTICOAG_PUMP_CHAN | MDCX_EVT_HDIALY_ANTICOAG_SYRINGE_EMPTY | tech | Syringe Empty |
MDCX_DEV_HDIALY_ANTICOAG_PUMP_CHAN | MDCX_EVT_HDIALY_ANTICOAG_SYRINGE_SIZE | tech | Wrong Syringe Size |
. . MDCX_DEV_HDIALY_BLOOD_PUMP_CHAN | |||
MDCX_HDIALY_BLD_PRESS_ART | MDC_EVT_LO, MDC_EVT_HI | phys tech high low thr | Arterial Pressure |
MDCX_DEV_HDIALY_BLOOD_PUMP_CHAN | MDCX_EVT_HDIALY_BLD_PUMP_STOP | tech | Blood Pump Stop |
MDCX_HDIALY_BLD_PUMP_PRESS_ART_POST_PUMP | MDC_EVT_LO, MDC_EVT_HI | tech high low thr | Post Pump Arterial Pressure |
MDCX_HDIALY_BLD_PUMP_SINGLE_NEEDLE_PRESS | MDC_EVT_LO, MDC_EVT_HI | tech high low thr | Single Needle Switching Pressure |
MDCX_HDIALY_BLD_PUMP_PRESS_VEN | MDC_EVT_LO, MDC_EVT_HI | phys tech high low thr | Venous Pressure |
. . MDCX_DEV_HDIALY_FLUID_CHAN | |||
MDCX_HDIALY_DIALYSATE_COND | MDC_EVT_LO, MDC_EVT_HI | tech high low | Actual Conductivity |
MDCX_HDIALY_DIALYSATE_FLOW_RATE | MDC_EVT_LO | tech low | Actual Dialysate Flow Rate |
MDCX_HDIALY_DIALYSATE_TEMP | MDC_EVT_LO, MDC_EVT_HI | tech high low | Actual Dialysate Temperature |
MDCX_DEV_HDIALY_FLUID_CHAN | MDCX_EVT_HDIALY_BLOOD_LEAK | tech | Blood Leak |
. . MDCX_DEV_HDIALY_FILTER_CHAN | |||
MDCX_HDIALY_FILTER_TRANSMEMBRANE_PRESS | MDC_EVT_LO, MDC_EVT_HI | tech high low | Actual Transmembrane Pressure |
. . MDCX_DEV_HDIALY_CONVECTIVE_CHAN | |||
MDCX_DEV_HDIALY_CONVECTIVE_CHAN | MDCX_EVT_HDIALY_RF_EXCESS_DELIV | tech-high | Excessive Replacement Fluid Bolus Delivered |
MDCX_DEV_HDIALY_CONVECTIVE_CHAN | MDCX_EVT_HDIALY_RF_INSUFF_DELIV | tech-low | Insufficient Replacement Fluid Bolus Delivered |
MDCX_HDIALY_RF_BOLUS_RATE | MDC_EVT_LO, MDC_EVT_HI | tech high low | Replacement Fluid Bolus Rate |
MDCX_HDIALY_RF_BOLUS_VOL_DELIVERED | MDC_EVT_LO, MDC_EVT_HI | tech high low | Replacement Fluid Bolus Volume Delivered |
. . MDCX_DEV_HDIALY_SAFETY_SYSTEMS_CHAN | |||
MDCX_DEV_HDIALY_SAFETY_SYSTEMS_CHAN | MDCX_EVT_HDIALY_SAFETY_ART_AIR_DETECT | tech | Arterial Air Detector |
MDCX_DEV_HDIALY_SAFETY_SYSTEMS_CHAN | MDCX_EVT_HDIALY_SAFETY_DIALYSATE_AIR_DETECT | tech | Dialysate Air Detector |
MDCX_DEV_HDIALY_SAFETY_SYSTEMS_CHAN | MDCX_EVT_HDIALY_SAFETY_DIALYSATE_COMPOSITION | tech | Dialysis Composition |
MDCX_DEV_HDIALY_SAFETY_SYSTEMS_CHAN | MDCX_EVT_HDIALY_SAFETY_SYSTEM_GENERAL | tech | General System |
MDCX_DEV_HDIALY_SAFETY_SYSTEMS_CHAN | MDCX_EVT_HDIALY_SAFETY_SELF_TEST | tech | Self-Test |
MDCX_DEV_HDIALY_SAFETY_SYSTEMS_CHAN | MDCX_EVT_HDIALY_SAFETY_VEN_ACCESS | tech | Venous Access |
MDCX_DEV_HDIALY_SAFETY_SYSTEMS_CHAN | MDCX_EVT_HDIALY_SAFETY_VEN_AIR_DETECT | tech | Venous Air Detector |
MDCX_DEV_HDIALY_SAFETY_SYSTEMS_CHAN | MDCX_EVT_HDIALY_SAFETY_WETNESS_DETECT_ALERT | tech | Wetness Detector |
MDCX_DEV_HDIALY_SAFETY_SYSTEMS_CHAN | MDCX_EVT_HDIALY_SAFETY_WETNESS_DETECT_ERROR | tech | Wetness Detector Error |
. . MDCX_DEV_HDIALY_THERAPY_OUTCOMES_CHAN | |||
MDCX_DEV_HDIALY_THERAPY_OUTCOMES_CHAN | MDCX_EVT_HDIALY_THERAPY_PAT_TX_GENERAL | phys | General Patient Treatment |
MDCX_DEV_HDIALY_THERAPY_OUTCOMES_CHAN | MDCX_EVT_HDIALY_THERAPY_TX_END_TIME | tech | Treatment Time Ended |
. . MDCX_DEV_HDIALY_UF_CHAN | |||
MDCX_DEV_HDIALY_UF_CHAN | MDCX_EVT_HDIALY_UF_LO | tech-low | Insufficient Ultrafiltration |
MDCX_DEV_HDIALY_UF_CHAN | MDCX_EVT_HDIALY_UF_NEG | tech-low | Negative Ultrafiltration |
MDCX_DEV_HDIALY_UF_CHAN | MDCX_EVT_HDIALY_UF_GOAL_MET | tech | Ultrafiltration Goal Met |
MDCX_DEV_HDIALY_UF_CHAN | MDCX_EVT_HDIALY_UF_RATE_RANGE | tech-range | Ultrafiltration Rate Out of Range |
. MDC_DEV_PRESS_BLD_NONINV_VMD | |||
. . MDC_DEV_PRESS_BLD_NONINV_CHAN | |||
MDC_PRESS_BLD_NONINV_DIA | MDC_EVT_LO, MDC_EVT_HI | phys high low thr | Diastolic Pressure |
MDC_PULS_RATE_NON_INV | MDC_EVT_LO, MDC_EVT_HI | phys high low thr | Heart Rate |
MDC_PRESS_BLD_NONINV_SYS | MDC_EVT_LO, MDC_EVT_HI | phys high low thr | Systolic Pressure |
. MDC_DEV_ANALY_SAT_O2_VMD | |||
. . MDC_DEV_ANALY_SAT_O2_CHAN | |||
MDC_PULS_OXIM_SAT_O2 | MDC_EVT_LO, MDC_EVT_HI | phys high low thr | SpO2 Oxygen Saturation |
MDC_PULS_OXIM_PULS_RATE | MDC_EVT_LO, MDC_EVT_HI | phys high low thr | SpO2 Pulse Rate |
MDC_DEV_ANALY_SAT_O2_CHAN | MDCX_EVT_PULS_OXIM_ERROR | tech | Pulse Oximeter Error |
. MDCX_DEV_BLOOD_CHEM_VMD | |||
. . MDCX_DEV_BLOOD_CHEM_CHAN | |||
MDC_CONC_HCT | MDC_EVT_LO, MDC_EVT_HI | phys low high thr | Hematocrit |
MDC_CONC_HB | MDC_EVT_LO, MDC_EVT_HI | phys low high thr | Hemoglobin |
MDCX_HDIALY_REL_BLOOD_VOL | MDC_EVT_LO | phys low thr | Relative Blood Volume |
MDC_SAT_O2 | MDC_EVT_LO, MDC_EVT_HI | phys low high thr | SatO2 Oxygen Saturation |