REFID | AlertType | CommonTerm | UOM_UCUM | Enum_Values | Enum_Descriptions |
---|---|---|---|---|---|
PID-3 | Patient Identifier | -- | . | . | |
PID-5 | Patient Name | -- | . | . | |
PV1-19 | Visit Number | -- | . | . | |
MDC_DEV_HDIALY_MACHINE_MDS | |||||
. . . MDC_ATTR_ID_MODEL | Dialysis Device Model and Manufacturer | -- | . | . | |
. . . MDC_ID_MODEL_MANUFACTURER | Dialysis Device Manufacturer | -- | . | . | |
. . . MDC_ID_MODEL_NUMBER | Dialysis Device Model | -- | . | . | |
. . . MDC_ID_PROD_SPEC_SERIAL | Dialysis Device Serial Number | -- | . | . | |
. . . MDC_ID_PROD_SPEC_SW | Device Software Version | -- | . | . | |
. . . PRT-10 PRT-16-20 MDC_ATTR_ID_UDI | Dialysis Device UDI | -- | . | . | |
. MDC_DEV_HDIALY_VMD | |||||
. . MDC_DEV_HDIALY_MACH_CONFIG_CHAN | |||||
. . . MDC_HDIALY_MACH_TIME | Dialysis Device Time | -- | . | . | |
. . . MDC_HDIALY_MACH_MODE_DESCRIPTION | Machine Mode Description | -- | . | . | |
. . . MDC_HDIALY_MACH_MODE_OF_OPERATION | Machine Mode Of Operation | -- | PRETX TX POSTTX DIS IDL SVC |
Pre-Treatment – Preparing for dialysis but no blood in extracorporeal circuit Treatment – Blood in the extracorporeal circuit Post-Treatment – After dialysis but no longer any blood in extracorporeal circuit Disinfection or rinse of dialysis fluid path. Idle Service mode |
|
. . . MDC_TIME_PD_MAINTENANCE_TO_NEXT_SERVICE | Preventive Maintenance Time Remaining | h | . | . | |
. . . MDC_MAINTENANCE_NEXT_SERVICE_DATE | Preventative Maintenance Due Date | -- | . | . | |
. . . MDC_HDIALY_MACH_MAINT_TX_REMAIN | Preventive Maintenance Treatments Remaining | -- | . | . | |
. . . MDC_HDIALY_MACH_BLD_PUMP_ON | Treatment Blood Pump On | -- | . | . | |
. . . MDC_HDIALY_MACH_TX_FLUID_BYPASS | Treatment Fluid Bypass | -- | . | . | |
. . . MDC_HDIALY_MACH_TX_MODALITY | Treatment Modality | -- | HD HDF HF SLED IUF HP |
Hemodialysis – dialysis with diffusive transport of solutes. Hemodiafiltration – dialysis with both diffusive and convective transport of solutes Hemofiltration – dialysis with convective transport of solutes. Sustained low efficiency dialysis. Isolated Ultrafiltration – Removal of plasma water without dialysis Hemoperfusion – Removal of solutes from blood by adsorption. |
|
. . . MDC_HDIALY_MACH_THERAPY_TIME | Elapsed Treatment Time | min | . | . | |
. . . MDC_HDIALY_MACH_TIME_REMAIN | Remaining Treatment Time | min | . | . | |
. . . MDC_TEMP_ROOM | Room Temperature | Cel | . | . | |
. . MDC_DEV_HDIALY_ANTICOAG_PUMP_CHAN | |||||
. . . MDC_HDIALY_ANTICOAG_ACCUM_DELIV | Accumulated Delivered Anticoagulant | mL | . | . | |
. . . MDC_HDIALY_ANTICOAG_BOLUS_VOL | Anticoagulant Bolus Volume | mL | . | . | |
. . . MDC_HDIALY_INFUS_TIME_SETTING | Anticoagulant Infustion Time Setting | min | . | . | |
. . . MDC_HDIALY_ANTICOAG_INFUS_RATE | Anticoagulant Infusion Rate | mL/h | . | . | |
. . . MDC_HDIALY_ANTICOAG_INFUS_RATE_SETTING | Anticoagulant Infusion Rate Setting | mL/h | . | . | |
. . . MDC_HDIALY_ANTICOAG_NAME | Anticoagulant Type | -- | . | . | |
. . . MDC_HDIALY_ANTICOAG_MODE | Anticoagulation Mode | -- | BOL CON BOLCON PRO BOLPRO NONE |
Bolus – Administration of a fixed amount of anticoagulant drug during a specific
time Continuous – Anticoagulant drug administered at a constant rate Combination of Bolus and Continuous mode Profile – Anticoagulant drug administered at a variable rate according to a programmed profile Combination of Bolus and Profile mode None |
|
. . . . MDC_HDIALY_PROFILE_TYPE | Anticoagulant Profile Type | VENDOR CONSTANT LINEAR EXPONENTIAL STEP |
Constant rate Linear profile Exponential profile Step profile Vendor Specific Profile |
||
. . . . MDC_HDIALY_PROFILE_VALUE | Profile Values | . | . | ||
. . . . MDC_HDIALY_PROFILE_TIME | Profile Times | min | . | . | |
. . . . MDC_HDIALY_PROFILE_EXP_HALF_TIME | Profile Half Time | min | . | . | |
. . . . MDC_HDIALY_PROFILE_NAME | Profile Parameters | . | . | ||
. . . . MDC_HDIALY_PROFILE_PARAMETERS | Profile Parameters | . | . | ||
. . . MDC_ATTR_CHAN_NUM_LOGICAL | Anticoagulant Pump Number | -- | . | . | |
. . . MDC_HDIALY_ANTICOAG_SYRINGE_BRAND | Syringe Name | -- | . | . | |
. . . MDC_HDIALY_ANTICOAG_SYRINGE_VOL | Syringe Volume | mL | . | . | |
. . . MDC_HDIALY_ANTICOAG_LOCATION | Anticoagulant Delivery Location | -- | PREP PREF POSTF PAT |
Before the blood pump After the blood pump but before the filter After the filter At the patient |
|
. . MDC_DEV_HDIALY_BLOOD_PUMP_CHAN | |||||
. . . MDC_HDIALY_BLD_PUMP_BLOOD_FLOW_RATE | Actual Blood Flow Rate | mL/min | . | . | |
. . . MDC_HDIALY_BLD_PUMP_BLOOD_FLOW_RATE_SETTING | Blood Flow Rate Setting | mL/min | . | . | |
. . . MDC_HDIALY_BLD_PUMP_BLOOD_FLOW_RATE_MEAN | Average Blood Flow Rate | mL/min | . | . | |
. . . MDC_HDIALY_BLD_PRESS_ART | phys tech high low thr | Arterial Pressure | mm[Hg] | . | . |
. . . MDC_HDIALY_BLD_PUMP_MODE | Blood Pump Mode | -- | 2N 1N1P 1N2P |
Double Needles – Separate needles/catheter lumens for arterial and venous blood flow Single Needle/Single Pumps – The same needle/catheter lumen used for both arterial and venous blood flow, blood flow controlled by one pump Single Needle/Double Pumps – The same needle/catheter lumen used for both arterial and venous blood flow, blood flow controlled by two pumps |
|
. . . MDC_HDIALY_BLD_PUMP_TUBING_SIZE | Blood Tubing Size | -- | . | . | |
. . . MDC_HDIALY_BLOOD_TEMP_ART | Arterial Blood Temperature | Cel | . | . | |
. . . MDC_HDIALY_BLD_PUMP_CHANGE_IN_ENERGY | Change In Energy | kJ/h | . | . | |
. . . MDC_HDIALY_BLD_PUMP_PRESS_ART_POST_PUMP | tech high low thr | Post Pump Arterial Pressure | mm[Hg] | . | . |
. . . MDC_HDIALY_BLD_PUMP_PRIMING_VOL | Priming Volume | mL | . | . | |
. . . MDC_HDIALY_BLD_PUMP_SINGLE_NEEDLE_PRESS | tech high low thr | Single Needle Switching Pressure | mm[Hg] | . | . |
. . . MDC_HDIALY_BLD_PUMP_STROKE_VOL | Stroke Volume | mL | . | . | |
. . . MDC_HDIALY_BLD_PUMP_BLOOD_PROCESSED_TOTAL | Total Blood Processed | L | . | . | |
. . . MDC_HDIALY_BLD_PUMP_PRESS_VEN | phys tech high low thr | Venous Pressure | mm[Hg] | . | . |
. . . MDC_HDIALY_BLOOD_TEMP_VEN | Venous Temperature | Cel | . | . | |
. . . MDC_HDIALY_BLOOD_TEMP_VEN_SETTING | Venous Temperature Setting | Cel | . | . | |
. . MDC_DEV_HDIALY_FLUID_CHAN | |||||
. . . MDC_HDIALY_BICARB_COND | Actual Bicarbonate Conductivity | mS/cm | . | . | |
. . . MDC_HDIALY_BICARB_COND_SETTING | Bicarbonate Conductivity Setting | mS/cm | . | . | |
. . . MDC_HDIALY_DIALYSATE_COND | tech high low | Actual Conductivity | mS/cm | . | . |
. . . MDC_HDIALY_DIALYSATE_COND_SETTING | Dialysate Conductivity Setting | mS/cm | . | . | |
. . . MDC_HDIALY_DIALYSATE_FLOW_RATE | tech low | Actual Dialysate Flow Rate | mL/min | . | . |
. . . MDC_HDIALY_DIALYSATE_FLOW_RATE_SETTING | Dialysate Flow Rate Setting | mL/min | . | . | |
. . . MDC_HDIALY_DIALYSATE_FLOW_MODE | Dialysate Flow Mode | -- | CONST AUTO PRO STBY NONE |
Constant dialysis fluid flow Auto – Dialysis fluid flow is automatically controlled by the dialysis machine Profile – Variable dialysis fluid flow according to a programmed profile Standby – dialysis fluid flow is reduced when dialysis machine is not providing treatment Dialysis fluid does not flow. |
|
. . . . MDC_HDIALY_PROFILE_TYPE | Anticoagulant Profile Type | VENDOR CONSTANT LINEAR EXPONENTIAL STEP |
Constant rate Linear profile Exponential profile Step profile Vendor Specific Profile |
||
. . . . MDC_HDIALY_PROFILE_VALUE | Profile Values | . | . | ||
. . . . MDC_HDIALY_PROFILE_TIME | Profile Times | min | . | . | |
. . . . MDC_HDIALY_PROFILE_EXP_HALF_TIME | Profile Half Time | min | . | . | |
. . . . MDC_HDIALY_PROFILE_NAME | Profile Parameters | . | . | ||
. . . . MDC_HDIALY_PROFILE_PARAMETERS | Profile Parameters | . | . | ||
. . . MDC_HDIALY_DIALYSATE_TEMP | tech high low | Actual Dialysate Temperature | Cel | . | . |
. . . MDC_HDIALY_DIALYSATE_TEMP_SETTING | Dialysate Temperature Setting | Cel | . | . | |
. . . MDC_HDIALY_DIALYSATE_AMMONIA | Ammonia Concentration | [ppm] | . | . | |
. . . MDC_HDIALY_DIALYSATE_FLOW_RATE_MEAN | Average Dialysate Flow Rate | mL/min | . | . | |
. . . MDC_HDIALY_CONC_HCO3_SETTING | Bicarbonate Concentration Setting | mmol/L | . | . | |
. . . MDC_HDIALY_CONC_HCO3_MODE | Bicarbonate Mode | -- | CONST PRO NA |
Constant – Bicarbonate concentration in dialysis fluid is constant. Profile – Bicarbonate concentration in dialysis fluid is adjusted according to a programmed profile Not Applicable |
|
. . . MDC_HDIALY_DIALYSATE_NAME | Dialysate Name | -- | . | . | |
. . . MDC_HDIALY_DIALYSATE_CONC_ACETATE | Dialysate Acetate Concentration | mmol/L | . | . | |
. . . MDC_HDIALY_DIALYSATE_CONC_HCO3 | Dialysate Bicarbonate Concentration | mmol/L | . | . | |
. . . MDC_HDIALY_DIALYSATE_CONC_CHLORIDE | Dialysate Chloride Concentration | mmol/L | . | . | |
. . . MDC_HDIALY_DIALYSATE_CONC_MG | Dialysate Magnesium Concentration | mmol/L | . | . | |
. . . MDC_HDIALY_DIALYSATE_CONC_CA | Dialysate Calcium Concentration | mmol/L | . | . | |
. . . MDC_HDIALY_DIALYSATE_CONC_CITRATE | Dialysate Citrate Concentration | mmol/L | . | . | |
. . . MDC_HDIALY_DIALYSATE_CONC_GLU | Dialysate Glucose Concentration | mmol/L | . | . | |
. . . MDC_HDIALY_DIALYSATE_CONC_K | Dialysate Potassium Concentration | mmol/L | . | . | |
. . . MDC_HDIALY_DIALYSATE_CONC_NA | Dialysate Sodium Concentration | mmol/L | . | . | |
. . . MDC_HDIALY_DIALYSATE_CONC_NA_SETTING | Dialysate Sodium concentration Setting | mmol/L | . | . | |
. . . MDC_HDIALY_DIALYSATE_CONC_NA_MODE | Dialysate Sodium Mode | -- | CONST PRO |
Constant – Sodium concentration in dialysis fluid is constant Profile – Sodium concentration in dialysis fluid is adjusted according to a programmed profile |
|
. . . . MDC_HDIALY_PROFILE_TYPE | Anticoagulant Profile Type | VENDOR CONSTANT LINEAR EXPONENTIAL STEP |
Constant rate Linear profile Exponential profile Step profile Vendor Specific Profile |
||
. . . . MDC_HDIALY_PROFILE_VALUE | Profile Values | . | . | ||
. . . . MDC_HDIALY_PROFILE_TIME | Profile Times | min | . | . | |
. . . . MDC_HDIALY_PROFILE_EXP_HALF_TIME | Profile Half Time | min | . | . | |
. . . . MDC_HDIALY_PROFILE_NAME | Profile Parameters | . | . | ||
. . . . MDC_HDIALY_PROFILE_PARAMETERS | Profile Parameters | . | . | ||
. . . MDC_HDIALY_DIALYSATE_CONC_PH | pH | [pH] | . | . | |
. . . MDC_HDIALY_DIALYSATE_VOL_DELIV | Total Dialysate Volume | L | . | . | |
. . . MDC_HDIALY_DIALYSATE_VOL_DELIV_SETTING | Dialysate Volume Setting | L | . | . | |
. . MDC_DEV_HDIALY_FILTER_CHAN | |||||
. . . MDC_HDIALY_FILTER_NAME | Dialyzer Name | -- | . | . | |
. . . MDC_HDIALY_FILTER_TRANSMEMBRANE_PRESS | tech high low | Actual Transmembrane Pressure | mm[Hg] | . | . |
. . . MDC_HDIALY_FILTER_NUM | Filter Number | -- | . | . | |
. . . MDC_HDIALY_FILTER_UDI | Filter UDI | -- | . | . | |
. . MDC_DEV_HDIALY_CONVECTIVE_CHAN | |||||
. . . MDC_HDIALY_RF_DILUTION_LOCATION | Replacement Fluid Dilution Location | -- | PREF POSTF PREF-POSTF PREP-POSTF |
Pre-Filter Post-Filter Both Pre-Filter and Post-Filter Both Pre-Pump and Post-Filter |
|
. . . MDC_HDIALY_RF_POST_FILTER_FLUID_NAME | Post-Filter RF Solution Name | -- | . | . | |
. . . MDC_HDIALY_RF_POST_FILTER_CONC_ACETATE | Post-Filter RF Acetate concentration | mmol/L | . | . | |
. . . MDC_HDIALY_RF_POST_FILTER_CONC_HCO3 | Post-Filter RF Bicarbonate concentration | mmol/L | . | . | |
. . . MDC_HDIALY_RF_POST_FILTER_CONC_CHLORIDE | Post-Filter RF Chloride concentration | mmol/L | . | . | |
. . . MDC_HDIALY_RF_POST_FILTER_CONC_MG | Post-Filter RF Magnesium concentration | mmol/L | . | . | |
. . . MDC_HDIALY_RF_POST_FILTER_CONC_CA | Post-Filter RF Calcium concentration | mmol/L | . | . | |
. . . MDC_HDIALY_RF_POST_FILTER_CONC_CITRATE | Post-Filter RF Citrate concentration | mmol/L | . | . | |
. . . MDC_HDIALY_RF_POST_FILTER_CONC_GLU | Post-Filter RF Glucose concentration | mmol/L | . | . | |
. . . MDC_HDIALY_RF_POST_FILTER_CONC_K | Post-Filter RF Potassium concentration | mmol/L | . | . | |
. . . MDC_HDIALY_RF_POST_FILTER_CONC_NA | Post-Filter RF Sodium concentration | mmol/L | . | . | |
. . . MDC_HDIALY_RF_POST_FILTER_FLOW_RATE | Actual Post-Filter Replacement Fluid Flow Rate | mL/min | . | . | |
. . . MDC_HDIALY_RF_POST_FILTER_FLOW_RATE_SETTING | Post-Filter Replacement Fluid Flow Rate Setting | mL/min | . | . | |
. . . MDC_HDIALY_RF_POST_FILTER_FLOW_RATE_MEAN | Average Post-Filter Replacement Fluid Flow Rate | mL/min | . | . | |
. . . MDC_HDIALY_RF_POST_FILTER_TEMP | Actual Post-Filter Replacement Fluid Temperature | Cel | . | . | |
. . . MDC_HDIALY_RF_POST_FILTER_TEMP_SETTING | Post-Filter Replacement Fluid Temperature Setting | Cel | . | . | |
. . . MDC_HDIALY_RF_POST_FILTER_VOL | Total Post-Filter Replacement Fluid Volume | L | . | . | |
. . . MDC_HDIALY_RF_POST_FILTER_VOL_SETTING | Post-Filter Replacement Fluid Volume setting | L | . | . | |
. . . MDC_HDIALY_RF_PRE_FILTER_FLUID_NAME | Pre-Filter RF Solution Name | -- | . | . | |
. . . MDC_HDIALY_RF_PRE_FILTER_CONC_ACETATE | Pre-Filter RF Acetate Concentration | mmol/L | . | . | |
. . . MDC_HDIALY_RF_PRE_FILTER_CONC_HCO3 | Pre-Filter RF Bicarbonate Concentration | mmol/L | . | . | |
. . . MDC_HDIALY_RF_PRE_FILTER_CONC_CHLORIDE | Pre-Filter RF Chloride Concentration | mmol/L | . | . | |
. . . MDC_HDIALY_RF_PRE_FILTER_CONC_MG | Pre-Filter RF Magnesium Concentration | mmol/L | . | . | |
. . . MDC_HDIALY_RF_PRE_FILTER_CONC_CA | Pre-Filter RF Calcium Concentration | mmol/L | . | . | |
. . . MDC_HDIALY_RF_PRE_FILTER_CONC_CITRATE | Pre-Filter RF Citrate Concentration | mmol/L | . | . | |
. . . MDC_HDIALY_RF_PRE_FILTER_CONC_GLU | Pre-Filter RF Glucose Concentration | mmol/L | . | . | |
. . . MDC_HDIALY_RF_PRE_FILTER_CONC_K | Pre-Filter RF Potassium Concentration | mmol/L | . | . | |
. . . MDC_HDIALY_RF_PRE_FILTER_CONC_NA | Pre-Filter RF Sodium Concentration | mmol/L | . | . | |
. . . MDC_HDIALY_RF_PRE_FILTER_FLOW_RATE | Actual Pre-Filter Replacement Fluid Flow Rate | mL/min | . | . | |
. . . MDC_HDIALY_RF_PRE_FILTER_FLOW_RATE_SETTING | Pre-Filter Replacement Fluid Flow Rate Setting | mL/min | . | . | |
. . . MDC_HDIALY_RF_PRE_FILTER_FLOW_RATE_MEAN | Average Pre-Filter Replacement Fluid Flow Rate | mL/min | . | . | |
. . . MDC_HDIALY_RF_PRE_FILTER_TEMP | Actual Pre-Filter Replacement Fluid Temperature | Cel | . | . | |
. . . MDC_HDIALY_RF_PRE_FILTER_TEMP_SETTING | Pre-Filter Replacement Fluid Temperature Setting | Cel | . | . | |
. . . MDC_HDIALY_RF_PRE_FILTER_VOL | Total Pre-Filter Replacement Fluid Volume | L | . | . | |
. . . MDC_HDIALY_RF_PRE_FILTER_VOL_SETTING | Pre-Filter Replacement Fluid Volume Setting | L | . | . | |
. . . MDC_HDIALY_RF_CONV_CLEARANCE | Convective Clearance - Urea | mL/min | . | . | |
. . . MDC_HDIALY_RF_PRE_POST_FLOW_RATIO_SETTING | Pre-Post Replacement Fluid Flow Rate Ratio Setting | -- | . | . | |
. . . MDC_HDIALY_RF_BOLUS_RATE | tech high low | Replacement Fluid Bolus Rate | mL/min | . | . |
. . . MDC_HDIALY_RF_BOLUS_VOL_SETTING | Replacement Fluid Bolus Volume Setting | mL | . | . | |
. . . MDC_HDIALY_RF_BOLUS_VOL_DELIVERED | tech high low | Replacement Fluid Bolus Volume Delivered | mL | . | . |
. . . MDC_HDIALY_RF_FLOW_MODE | Replacement Fluid Flow Mode | -- | CONST PRO NONE BOLUS AUTO |
Constant replacement fluid flow Profile – Variable replacement fluid flow according to a programmed profile None, Not Applicable. Bolus – administration of a fixed amount of replacement fluid during a specific time Automatic – Replacement fluid flow is automatically controlled by the dialysis machine |
|
. . . . MDC_HDIALY_PROFILE_TYPE | Anticoagulant Profile Type | VENDOR CONSTANT LINEAR EXPONENTIAL STEP |
Constant rate Linear profile Exponential profile Step profile Vendor Specific Profile |
||
. . . . MDC_HDIALY_PROFILE_VALUE | Profile Values | . | . | ||
. . . . MDC_HDIALY_PROFILE_TIME | Profile Times | min | . | . | |
. . . . MDC_HDIALY_PROFILE_EXP_HALF_TIME | Profile Half Time | min | . | . | |
. . . . MDC_HDIALY_PROFILE_NAME | Profile Parameters | . | . | ||
. . . . MDC_HDIALY_PROFILE_PARAMETERS | Profile Parameters | . | . | ||
. . . MDC_HDIALY_RF_SOURCE | Replacement Fluid Source | -- | BAG ONLINE |
Bag – Replacement fluid Online – Replacement fluid prepared by dialysis machine |
|
. . MDC_DEV_HDIALY_SAFETY_SYSTEMS_CHAN | |||||
. . . MDC_ATTR_ALERT_ID_NUM | Alert ID | -- | . | . | |
. . . MDC_ATTR_ALERT_TEXT | Alert Text | -- | . | . | |
. . MDC_DEV_HDIALY_THERAPY_OUTCOMES_CHAN | |||||
. . . MDC_HDIALY_THERAPY_MASS_TRF_AREA_COEFF | KoA | -- | . | . | |
. . . MDC_HDIALY_THERAPY_ACCESS_FLOW | Access Flow | mL/min | . | . | |
. . . MDC_HDIALY_THERAPY_RATIO_KT_OVER_V_GOAL | Kt/V Goal | % | . | . | |
. . . MDC_HDIALY_THERAPY_UREA_CLEARANCE_MEAN | Mean Urea Clearance | -- | . | . | |
. . . MDC_HDIALY_THERAPY_UREA_CLEARANCE | Urea Clearance | -- | . | . | |
. . . MDC_HDIALY_THERAPY_UREA_DISTRIBUTION_VOL_SETTING | Urea Removed Setting | L | . | . | |
. . . MDC_HDIALY_THERAPY_KT_DELIVERED | Delivered Kt | L | . | . | |
. . . MDC_HDIALY_THERAPY_RATIO_EKT_OVER_V_DELIVERED | Delivered Equilibrated Kt/V | % | . | . | |
. . . MDC_HDIALY_THERAPY_RATIO_SPKT_OVER_V_DELIVERED | Delivered Single Pool Kt/V | % | . | . | |
. . . MDC_HDIALY_THERAPY_RATIO_SPKT_OVER_V_PROJECTED | Projected Single Pool Kt/V | % | . | . | |
. . . MDC_HDIALY_THERAPY_PCT_RECIRC | Percent Recirculation | % | . | . | |
. . . MDC_HDIALY_THERAPY_PLASMA_NA_CONC | Plasma Sodium Concentration | mmol/L | . | . | |
. . . MDC_HDIALY_THERAPY_COMPLETE_METHOD | Treatment Completion Method | -- | CT AT UF KTV USER |
Clock Time Actual Treatment Time UF Removed Kt/V The treatment runs until stopped by the user. |
|
. . . MDC_HDIALY_THERAPY_BODY_START_WT | Patient Start Weight | kg | . | . | |
. . . MDC_HDIALY_THERAPY_BODY_END_WT | Patient End Weight | kg | . | . | |
. . . MDC_HDIALY_THERAPY_BODY_END_WT_SETTING | Patient End Weight Target | kg | . | . | |
. . . MDC_HDIALY_THERAPY_END_TIME_SETTING | Treatment End Time | -- | . | . | |
. . . MDC_HDIALY_THERAPY_TX_TIME_SETTING | Treatment Time | min | . | . | |
. . MDC_DEV_HDIALY_UF_CHAN | |||||
. . . MDC_HDIALY_UF_TIME_TO_TARGET | Remaining Ultrafiltration Time | min | . | . | |
. . . MDC_HDIALY_UF_TARGET_VOL_TO_REMOVE | Target Volume To Remove | mL | . | . | |
. . . MDC_HDIALY_UF_ACTUAL_REMOVED_VOL | Total Fluid Volume Removed | mL | . | . | |
. . . MDC_HDIALY_UF_RATE | Ultrafiltration Rate | mL/h | . | . | |
. . . MDC_HDIALY_UF_RATE_SETTING | Ultrafiltration Rate | mL/h | . | . | |
. . . MDC_HDIALY_UF_MODE | Ultrafiltration Mode | -- | NONE CONST-WT PRO-WT CONST-WOT PRO-WOT |
None UF removed at a constant rate with a target volume UF removed according to a programmed profile with a Target Volume UF removal at a constant rate without a target Volume UF removed according to programmed profile without a target volume. |
|
. . . . MDC_HDIALY_PROFILE_TYPE | Anticoagulant Profile Type | VENDOR CONSTANT LINEAR EXPONENTIAL STEP |
Constant rate Linear profile Exponential profile Step profile Vendor Specific Profile |
||
. . . . MDC_HDIALY_PROFILE_VALUE | Profile Values | . | . | ||
. . . . MDC_HDIALY_PROFILE_TIME | Profile Times | min | . | . | |
. . . . MDC_HDIALY_PROFILE_EXP_HALF_TIME | Profile Half Time | min | . | . | |
. . . . MDC_HDIALY_PROFILE_NAME | Profile Parameters | . | . | ||
. . . . MDC_HDIALY_PROFILE_PARAMETERS | Profile Parameters | . | . | ||
. . . MDC_HDIALY_UF_RATE_LIMIT_HIGH_SETTING | Ultrafiltration Flow Rate Maximum Limit | mL/h | . | . | |
. . . MDC_HDIALY_UF_RATE_LIMIT_LOW_SETTING | Ultrafiltration Flow Rate Minimum Limit | mL/h | . | . | |
. MDC_DEV_PRESS_BLD_NONINV_VMD | |||||
. . MDC_DEV_PRESS_BLD_NONINV_CHAN | |||||
. . . MDC_ATTR_TIME_PD_MSMT | Blood Pressure Measurement Interval Setting | min | . | . | |
. . . MDC_ATTR_PT_BODY_POSN | Patient body position | -- | SITTING STANDING SUPINE |
Sitting Standing Supine, lying face upward |
|
. . . MDC_PRESS_BLD_NONINV_DIA | phys high low thr | Diastolic Pressure | mm[Hg] | . | . |
. . . MDC_PULS_RATE_NON_INV | phys high low thr | Heart Rate | {beats}/min | . | . |
. . . MDC_PRESS_BLD_NONINV_MEAN | Mean Arterial Pressure | mm[Hg] | . | . | |
. . . MDC_PRESS_BLD_NONINV_SYS | phys high low thr | Systolic Pressure | mm[Hg] | . | . |
. MDC_DEV_ANALY_SAT_O2_VMD | |||||
. . MDC_DEV_ANALY_SAT_O2_CHAN | |||||
. . . MDC_PULS_OXIM_SAT_O2 | phys high low thr | SpO2 Oxygen Saturation | % | . | . |
. . . MDC_PULS_OXIM_PULS_RATE | phys high low thr | SpO2 Pulse Rate | {beats}/min | . | . |
. MDC_DEV_BLOOD_CHEM_VMD | |||||
. . MDC_DEV_BLOOD_CHEM_CHAN | |||||
. . . MDC_HDIALY_PLASMA_VOL_MARKER | Plasma Volume Marker | -- | NONE SYMP INTER |
None – No selection made at time of reading/reporting Symptomatic – Noting a symptom for continue monitoring. Intervention – Action was taken or a machine setting was changed. |
|
. . . MDC_HDIALY_PLASMA_VOL_PROFILE | Plasma Volume Profile | -- | FLAT GRAD STEEP |
Change less than or equal to 3% per hour Change greater than 3% and less than or equal to 6.5% per hour Change greater than 6.5% per hour. |
|
. . . MDC_CONC_HCT_GEN | phys low high thr | Hematocrit | %{vol} | . | . |
. . . MDC_CONC_HB_GEN | phys low high thr | Hemoglobin | g/dL | . | . |
. . . MDC_HDIALY_REL_BLOOD_VOL | phys low thr | Relative Blood Volume | % | . | . |
. . . MDC_SAT_O2 | phys low high thr | SpO2 Oxygen Saturation | % | . | . |
source | event | AlertType | CommonTerm |
---|---|---|---|
MDC_DEV_HDIALY_MACHINE_MDS | |||
. MDC_DEV_HDIALY_VMD | |||
. . MDC_DEV_HDIALY_MACH_CONFIG_CHAN | |||
. . MDC_DEV_HDIALY_ANTICOAG_PUMP_CHAN | |||
MDC_DEV_HDIALY_ANTICOAG_PUMP_CHAN | MDC_EVT_HDIALY_ANTICOAG_STOP | tech | Anticoagulant Pump Stop |
MDC_DEV_HDIALY_ANTICOAG_PUMP_CHAN | MDC_EVT_HDIALY_ANTICOAG_SYRINGE_EMPTY | tech | Syringe Empty |
MDC_DEV_HDIALY_ANTICOAG_PUMP_CHAN | MDC_EVT_HDIALY_ANTICOAG_SYRINGE_SIZE | tech | Wrong Syringe Size |
. . MDC_DEV_HDIALY_BLOOD_PUMP_CHAN | |||
MDC_HDIALY_BLD_PRESS_ART | MDC_EVT_LO, MDC_EVT_HI | phys tech high low thr | Arterial Pressure |
MDC_DEV_HDIALY_BLOOD_PUMP_CHAN | MDC_EVT_HDIALY_BLD_PUMP_STOP | tech | Blood Pump Stop |
MDC_HDIALY_BLD_PUMP_PRESS_ART_POST_PUMP | MDC_EVT_LO, MDC_EVT_HI | tech high low thr | Post Pump Arterial Pressure |
MDC_HDIALY_BLD_PUMP_SINGLE_NEEDLE_PRESS | MDC_EVT_LO, MDC_EVT_HI | tech high low thr | Single Needle Switching Pressure |
MDC_HDIALY_BLD_PUMP_PRESS_VEN | MDC_EVT_LO, MDC_EVT_HI | phys tech high low thr | Venous Pressure |
. . MDC_DEV_HDIALY_FLUID_CHAN | |||
MDC_HDIALY_DIALYSATE_COND | MDC_EVT_LO, MDC_EVT_HI | tech high low | Actual Conductivity |
MDC_HDIALY_DIALYSATE_FLOW_RATE | MDC_EVT_LO | tech low | Actual Dialysate Flow Rate |
MDC_HDIALY_DIALYSATE_TEMP | MDC_EVT_LO, MDC_EVT_HI | tech high low | Actual Dialysate Temperature |
MDC_DEV_HDIALY_FLUID_CHAN | MDC_EVT_HDIALY_BLOOD_LEAK | tech | Blood Leak |
. . MDC_DEV_HDIALY_FILTER_CHAN | |||
MDC_HDIALY_FILTER_TRANSMEMBRANE_PRESS | MDC_EVT_LO, MDC_EVT_HI | tech high low | Actual Transmembrane Pressure |
. . MDC_DEV_HDIALY_CONVECTIVE_CHAN | |||
MDC_DEV_HDIALY_CONVECTIVE_CHAN | MDC_EVT_HDIALY_RF_EXCESS_DELIV | tech-high | Excessive Replacement Fluid Bolus Delivered |
MDC_DEV_HDIALY_CONVECTIVE_CHAN | MDC_EVT_HDIALY_RF_INSUFF_DELIV | tech-low | Insufficient Replacement Fluid Bolus Delivered |
MDC_HDIALY_RF_BOLUS_RATE | MDC_EVT_LO, MDC_EVT_HI | tech high low | Replacement Fluid Bolus Rate |
MDC_HDIALY_RF_BOLUS_VOL_DELIVERED | MDC_EVT_LO, MDC_EVT_HI | tech high low | Replacement Fluid Bolus Volume Delivered |
